Alpine IQ
The King With a Blind Spot
Alpine IQ is the #1 traffic leader with 84,261 visits β 2x more than any competitor. But here's the problem: 32% of your rankings are BRAND searches ("alpine iq", "alpine login"). You're winning on name recognition, not SEO. And while you rest on brand, competitors are building content moats around 52,750 monthly searches you don't rank for.
Analysis is blurred. Click to reveal.
You're #1 in Traffic
2x more visits than the next competitor β but traffic β SEO moat
The Brand Trap
32% of your rankings are brand searches β that's a vulnerability, not a strength
Your Keyword Mix
What You're Missing
| Metric | Brand Keywords | Category Keywords | Not Ranking |
|---|---|---|---|
| Keyword Count | 24 (21%) | 88 (79%) | 347 β |
| Monthly Volume | 7,520 | 16,100 | 52,750 β |
| Example Keywords | "alpine iq", "aiq login" | "riviera creek rewards" | "dispensary marketing" |
| Keyword | Volume | Position | The Problem |
|---|---|---|---|
| alpine iq | 2,900 | #2 | They already know you |
| alpineiq | 880 | #2 | They already know you |
| alpine iq login | 390 | #1 | Existing customers |
| alpine login | 210 | #3 | Existing customers |
| alpine rewards | 170 | #14 | Should be #1 |
52,750 Searches You're Missing
347 keywords where you don't rank β competitors are eating your lunch
| Keyword | Volume | KD | Who Ranks Instead? |
|---|---|---|---|
| 10dlc news october 2025 | 1,000 | 12 | Nobody β wide open! |
| alleaves login | 480 | 5 | Integration opportunity |
| 10dlc updates | 390 | -1 | Nobody β KD -1! |
| cannabis pos news | 390 | 8 | Springbig #81 |
| loyalty points expiring ux | 390 | 2 | Springbig #88 |
| does thc percentage matter | 390 | 0 | Nobody β KD 0! |
| are dispensaries open on christmas | 320 | 6 | Nobody |
| ai budtender | 210 | 3 | Nobody β your AI product? |
| Keyword | Volume | Who Ranks? | Your Risk |
|---|---|---|---|
| backstock | 2,400 | Happy Cabbage #8 | They own inventory |
| dispensary marketing | 1,000 | Happy Cabbage #12 | They own marketing |
| cannabis dispensary marketing | 590 | Springbig #73, HC #53 | Two competitors ahead |
| dispensary advertising | 480 | Springbig #67 | Springbig owns this |
| 10dlc compliance | 480 | Nobody | Opportunity! |
| Keyword | Volume | CPC | Lost Revenue |
|---|---|---|---|
| text message marketing platform | 90 | $28.71 | SMS is your product! |
| contextual ad targeting | 90 | $17.13 | Fyllo ranks here |
| dispensary credit card processing | 110 | $15.59 | Partner opportunity |
| blaze pos | 390 | $15.08 | Competitor brand page |
| point based loyalty program | 170 | $13.13 | YOUR CORE PRODUCT! |
Competitors Are Building Moats
While you rely on brand, they're capturing category traffic
Springbig ranks for 33,080 monthly volume you don't. Happy Cabbage ranks for 25,530. They're building SEO moats while you coast on brand awareness.
Defend Your Crown
Add 30K+ organic visits by capturing what you're missing
| Month | Current Traffic | New SEO Traffic | Total |
|---|---|---|---|
| Month 1 | 28,087 | +874 (5%) | 28,961 |
| Month 2 | 28,087 | +2,622 (15%) | 30,709 |
| Month 3 | 28,087 | +4,370 (25%) | 32,457 |
| Month 4 | 28,087 | +6,118 (35%) | 34,205 |
| Month 5 | 28,087 | +7,866 (45%) | 35,953 |
| Month 6 | 28,087 | +10,488 (60%) | 38,575 |
*Projection based on capturing 60% of 17,480 instant win searches. This doesn't include the high-volume category terms that would add even more.
Your 90-Day Defense Strategy
Build the content moat before competitors lock you out
β‘ Instant Win Keywords
- Create "10DLC Updates" hub (390 searches, KD -1)
- Publish "Does THC Percentage Matter?" guide (KD 0)
- Build "AI Budtender" product page (KD 3)
- Launch "Holiday Dispensary Hours" content (KD 6)
π High-Volume Categories
- Create "Dispensary Marketing" hub (1,000 searches)
- Build "Cannabis Loyalty Program" guide
- Publish "10DLC Compliance" complete guide (480 searches)
- Launch POS integration partner pages
π Enterprise Content
- Create comparison pages (Alpine IQ vs Springbig)
- Build "Point-Based Loyalty Program" deep guide ($13 CPC)
- Publish "Cannabis SMS Marketing" playbook ($28 CPC terms)
- Launch case study hub for AI citations
CEO Dashboard: Success Metrics
Ready to Defend Your #1 Position?
Brand awareness got you here. Content moats keep you here.


