Fyllo
The Contextual Leader With a Cannabis Blind Spot
Fyllo owns contextual targeting in search โ you rank for "contextual targeting definition" (#91), "contextual ad targeting" (#66), and related terms. But you're invisible for cannabis advertising โ the market you pioneered. With 4,299 monthly visits (the lowest among competitors), you're letting Alpine IQ (28K) and Springbig (6.4K) capture your original audience.
Analysis is blurred. Click to reveal.
The Traffic Reality
Lowest traffic among cannabis tech competitors โ but highest-quality positioning
| Phase | Focus | Search Visibility |
|---|---|---|
| 2020-2022 | Cannabis Compliance + Data Marketplace | Never captured SEO traffic |
| 2022 | Acquired Semasio (Contextual) | Inherited contextual rankings |
| 2024 | Sold to Samba TV, full contextual pivot | Ranking on contextual terms |
| 2025 | Back to regulated industries | Still 0 rankings on cannabis ads |
Contextual Targeting Dominance
You already rank โ proof you can win more keywords
โ What's Working: Contextual Rankings
Fyllo ranks for 7 "contextual targeting" keywords โ your core positioning. This proves your SEO infrastructure works. The same playbook can capture cannabis advertising traffic.
| Keyword | Volume | KD | Fyllo Position | Status |
|---|---|---|---|---|
| contextual targeting definition | 140 | 24 | #91 | Push to Page 1 |
| contextual targeting meaning | 40 | 27 | #97 | Push to Page 1 |
| contextual ad targeting | 90 | 40 | #66 | Push to Page 1 |
| contextual advertising solution | 50 | 25 | #64 | Push to Page 1 |
| contextual targeting examples | 70 | 12 | #55 | Close to Page 1 |
| contextual targeting digital marketing | 50 | 21 | #54 | Close to Page 1 |
| contextual targeting in digital marketing | 40 | 25 | #55 | Close to Page 1 |
The Play: Your contextual rankings prove two things:
- 1. Google trusts hellofyllo.com โ your domain has authority on ad tech topics
- 2. Your content strategy works โ apply it to cannabis advertising terms
- 3. Push existing rankings higher โ move from Page 6-9 to Page 1
203 Keywords You're Missing
Cannabis advertising + regulated industry terms โ your original market
| Keyword | Volume | KD | Why It's Yours |
|---|---|---|---|
| cannabis pos news | 390 | 8 | Industry news you cover โ easy content play |
| cannabis email marketing | 260 | 8 | You offer audience targeting for this! |
| cannabis business plan | 210 | 13 | Lead gen โ compliance angle |
| dispensary gift cards | 210 | 6 | Payment + loyalty touchpoint |
| cannabis social media | 170 | 14 | Your contextual targeting solves this |
| cbd branding | 170 | 4 | KD 4! โ You serve CBD brands already |
| best cannabis marketing platform | 140 | 14 | This IS you โ should rank #1 |
| weed dispensary internet marketing | 140 | 13 | Programmatic display angle |
| Keyword | Volume | CPC | Fyllo Angle |
|---|---|---|---|
| text message marketing platform | 90 | $28.71 | Programmatic SMS โ your tech stack |
| best time to send an sms campaign | 30 | $16.96 | Educational content + tool angle |
| dispensary credit card processing | 110 | $15.59 | Compliance partner opportunity |
| dispensary payment processing | 110 | $14.17 | Regulated payments content |
| dispensary sms | 70 | $13.44 | 10DLC compliance + targeting |
| audience ai | 110 | $12.26 | THIS IS YOUR PRODUCT NAME |
| 10dlc compliance | 480 | $6.71 | Compliance expertise โ easy authority |
The Questions AI Is Answering
Position Fyllo as THE answer for regulated advertising questions
| Keyword | AI Question to Target | Volume |
|---|---|---|
| contextual targeting definition | "What is contextual targeting and how does it work?" | 140 |
| cannabis advertising | "How do you advertise cannabis products legally?" | 480 |
| 10dlc compliance | "What is 10DLC and how do I get compliant?" | 480 |
| dispensary marketing | "What's the best way to market a dispensary?" | 1,000 |
| cbd branding | "How do I build a CBD brand with advertising restrictions?" | 170 |
| audience ai | "What AI tools help with audience targeting?" | 110 |
| cookieless targeting | "How do you target audiences without cookies?" | Est. 500+ |
| regulated industry advertising | "How do regulated industries advertise online?" | Est. 300+ |
Traffic Projection
From 4,299 to 12,000+ monthly visits
| Month | Baseline | New SEO Traffic | AI Traffic | Total |
|---|---|---|---|---|
| Month 1 | 1,433 | +397 (5%) | +100 | 1,930 |
| Month 2 | 1,433 | +794 (10%) | +200 | 2,427 |
| Month 3 | 1,433 | +1,588 (20%) | +350 | 3,371 |
| Month 4 | 1,433 | +2,382 (30%) | +500 | 4,315 |
| Month 5 | 1,433 | +3,176 (40%) | +700 | 5,309 |
| Month 6 | 1,433 | +3,970 (50%) | +900 | 6,303 |
*Baseline = current monthly average (4,299 รท 3). SEO projection = capturing 50% of 7,940 monthly searches from 86 Instant Win keywords. AI traffic = estimated growth from AI search visibility.
Your 90-Day Rollout
Reclaim cannabis advertising + expand regulated industry leadership
โก Capture the Ghost Towns
- Create "Cannabis Advertising Guide" (dispensary marketing, 1,000 searches)
- Publish "CBD Branding Without Breaking Rules" (KD 4, 170 searches)
- Build "10DLC Compliance Checklist" (480 searches, $6.71 CPC)
- Launch "Cannabis Email Marketing Best Practices" (260 searches)
๐ฅ Double Down on What's Working
- Optimize existing contextual pages โ push from Page 6 to Page 1
- Create "Contextual Targeting for Regulated Industries" hub
- Build "Healthcare Advertising Compliance" content
- Launch "Audience AI" product page (your brand term!)
๐ Capture High-Value Keywords
- Publish deep guide on "Cookieless Audience Targeting"
- Create "Programmatic Advertising for Cannabis" white paper
- Build case studies page optimized for AI citations
- Launch industry comparison pages (Fyllo vs competitors)
CEO Dashboard: Success Metrics
Ready to Reclaim Your Market?
Let's turn Fyllo from the smallest player to the authority in regulated advertising.


