Happy Cabbage
The Inventory Specialist Ready to Scale
Happy Cabbage is already winning — you rank on 128 keywords worth 17,810 monthly searches. You OWN "backstock" (ranking #8 for 2,400 searches), dominate inventory terminology, and have the best bounce rate in the industry (30.66%). The foundation is laid.
Analysis is blurred. Click to reveal.
You're Already Winning
128 keywords ranked, best engagement in the industry — the SEO machine is working
| Keyword | Volume | Your Position | Competitors |
|---|---|---|---|
| backstock | 2,400 | #8 🏆 | Nobody else ranks |
| what is back stock | 140 | #2 🏆 | You own this term |
| back stock meaning | 320 | #3 | Nobody else ranks |
| backstock definition | 320 | #5 | Nobody else ranks |
| dispensary marketing | 1,000 | #12 | Beat Springbig! |
| cannabis inventory management | 90 | #9 | Your core offering |
| dispensary text marketing | 110 | #1 🏆 | You own this! |
Happy Buyers + Happy Marketers
Two distinct products = two distinct keyword strategies
📊 Happy Buyers
Inventory management, demand planning, ordering optimization — your unique moat
📱 Happy Marketers
SMS marketing, loyalty programs, customer engagement — competitive space
Your Unique Advantage: Happy Cabbage is the ONLY company focused on cannabis inventory management. While competitors fight over marketing/loyalty, you own:
- ✓ "Backstock" — 2,400 searches, you're #8, NOBODY else ranks
- ✓ "Phantom inventory" — 260 searches, you're #63 (push to Page 1)
- ✓ "Cannabis inventory management" — Your category to own
- ✓ "Demand planning" — Build this content vertical
120 Keywords to Capture
You've proven you can rank — now capture the rest
| Keyword | Volume | KD | Happy Cabbage Angle |
|---|---|---|---|
| cannabis pos news | 390 | 8 | You integrate with every POS! |
| loyalty points expiring ux | 390 | 2 | KD 2! Happy Marketers angle |
| dispensary gift cards | 210 | 6 | POS integration content |
| cbd branding | 170 | 4 | Marketing strategy content |
| best ecommerce solutions for dispensaries | 140 | 1 | KD 1! Integration story |
| best cannabis retail marketing software | 110 | 10 | Happy Marketers product page |
| cannabis content marketing | 90 | 8 | Your blog proves expertise |
| 7/10 weed holiday | 90 | 1 | KD 1! Holiday marketing guide |
| Keyword | Volume | Current Position | Action |
|---|---|---|---|
| backstock | 2,400 | #8 | Push to Top 3 |
| phantom inventory | 260 | #63 | Dedicated page needed |
| cannabis inventory management software | 110 | #33 | This IS your product! |
| inventory glossary | 70 | #49 | Expand glossary hub |
| cannabis inventory software | 90 | #34 | Product page optimization |
| Keyword | Volume | CPC | Happy Cabbage Angle |
|---|---|---|---|
| text message marketing platform | 90 | $28.71 | Happy Marketers core |
| dispensary credit card processing | 110 | $15.59 | Integration partners |
| point based loyalty program | 170 | $13.13 | Happy Marketers feature |
| omnivore pos | 210 | $12.26 | Integration partner page |
| springbig loyalty | 30 | $9.19 | Competitor comparison |
Own the AI Answers
Position Happy Cabbage as THE answer for inventory + marketing questions
| Your Ranking | AI Question to Target | Volume |
|---|---|---|
| backstock (#8) | "What is backstock in retail and how do I manage it?" | 2,400 |
| dispensary marketing (#12) | "What's the best marketing strategy for dispensaries?" | 1,000 |
| cannabis inventory management (#9) | "How do dispensaries manage inventory effectively?" | 90 |
| phantom inventory (#63) | "What causes phantom inventory and how do I fix it?" | 260 |
| Not ranking | "What's the best cannabis inventory software?" | 110 |
| dispensary text marketing (#1) | "How do dispensaries do text marketing legally?" | 110 |
Double Your Traffic
From 9.5K to 18K+ visits — catch Springbig
| Month | Baseline | New SEO Traffic | Improved Rankings | Total |
|---|---|---|---|---|
| Month 1 | 3,159 | +218 (5%) | +200 | 3,577 |
| Month 2 | 3,159 | +653 (15%) | +400 | 4,212 |
| Month 3 | 3,159 | +1,088 (25%) | +700 | 4,947 |
| Month 4 | 3,159 | +1,523 (35%) | +1,000 | 5,682 |
| Month 5 | 3,159 | +1,958 (45%) | +1,300 | 6,417 |
| Month 6 | 3,159 | +2,610 (60%) | +1,600 | 7,369 |
*Projection based on: (1) Capturing 60% of 4,350 instant win searches, (2) Pushing existing rankings from Page 2-7 to Page 1, (3) AI search visibility growth. This would put you ahead of current Springbig traffic.
Your 90-Day Rollout
Scale what's working + capture new territory
⚡ Instant Win Keywords
- Create "Cannabis POS News" hub (390 searches, KD 8)
- Publish "Loyalty Points Expiring UX Guide" (KD 2!)
- Build "7/10 Holiday Marketing Playbook" (KD 1)
- Launch "Best Ecommerce for Dispensaries" comparison (KD 1)
📦 Inventory Dominance
- Expand "backstock" content to capture more variations
- Create dedicated "Phantom Inventory" guide (currently #63)
- Optimize "Cannabis Inventory Software" page (currently #34)
- Build "Demand Planning for Dispensaries" pillar page
💎 High-Value Content
- Create comparison pages vs Springbig, Alpine IQ
- Build integration partner pages (Omnivore, Blaze, etc.)
- Launch "Point-Based Loyalty Program" deep guide ($13 CPC)
- Optimize all pages for AI citation (Q&A format)
CEO Dashboard: Success Metrics
Ready to Scale Your SEO Foundation?
You've proven you can rank. Let's capture the rest of your market.


