Surfside
The Data Leader Ready to Dominate Search
Surfside is already winning the traffic war — 41,115 visits puts you #2 behind Alpine IQ. Your CDP + DSP combination is unique in cannabis tech. But here's the opportunity: 202 keywords worth 26,290 monthly searches are sitting unclaimed. Competitors are fighting over loyalty and SMS. Nobody owns "cannabis CDP" or "first-party data activation."
Analysis is blurred. Click to reveal.
You're Already Winning Traffic
#2 in the cannabis tech space — only Alpine IQ has more visitors
| Metric | Surfside | Alpine IQ | Springbig | Happy Cabbage |
|---|---|---|---|---|
| Monthly Visits | 🥈 13,705 | 🏆 28,087 | 6,442 | 3,159 |
| Bounce Rate | 74.52% | 64.62% | 40.58% | 🏆 30.66% |
| Product Focus | CDP + DSP | Data + Analytics | Loyalty + SMS | Marketing Suite |
| Unique Angle | First-party data activation | Consumer graph | VIP subscriptions | Full-service |
The CDP + DSP Advantage
You're the ONLY cannabis-focused customer data platform with built-in advertising
🏆 What Makes Surfside Unique
Customer Data Platform
Aggregate first-party data across all touchpoints — POS, ecommerce, delivery, loyalty
Demand Side Platform
Built-in programmatic advertising — activate audiences across display, CTV, native, audio
Closed-Loop Attribution
Track from ad impression to in-store sale — real ROAS measurement for cannabis
| Capability | Surfside | Alpine IQ | Springbig | Fyllo |
|---|---|---|---|---|
| Customer Data Platform | ✓ Native | Partial | ✗ | ✗ |
| Programmatic DSP | ✓ Native | ✗ | ✗ | Contextual only |
| First-Party Data Activation | ✓ Core | Limited | ✗ | Third-party |
| Commerce Media | ✓ 2023 launch | ✗ | ✗ | ✗ |
| Cannabis Co-Op Program | ✓ Exclusive | ✗ | ✗ | ✗ |
The Problem: Nobody is searching for "cannabis CDP" yet — but they SHOULD be. Here's your content strategy:
- 1. Educate the market — "What is a Customer Data Platform for Cannabis?"
- 2. Capture adjacent terms — "dispensary marketing attribution," "cannabis ROAS"
- 3. Own the comparison — "CDP vs CRM for dispensaries"
202 Keywords to Capture
Cannabis marketing, advertising, and data terms — your territory to claim
| Keyword | Volume | KD | Surfside Angle |
|---|---|---|---|
| cannabis pos news | 390 | 8 | You integrate with every POS — own this |
| cannabis email marketing | 260 | 8 | Email is a channel in your DSP |
| cannabis business plan | 210 | 13 | Data + marketing planning template |
| dispensary gift cards | 210 | 6 | POS integration angle |
| cbd branding | 170 | 4 | KD 4! Brand advertising content |
| best cannabis marketing platform | 140 | 14 | THIS IS YOUR CATEGORY — own it |
| best ecommerce solutions for dispensaries | 140 | 1 | KD 1! Ecommerce attribution story |
| cannabis dispensary content marketing | 110 | 3 | Content + data activation guide |
| Keyword to Target | Est. Volume | Why Own It |
|---|---|---|
| cannabis customer data platform | Est. 50-100 | YOU ARE THE ONLY ONE — define the category |
| dispensary attribution software | Est. 50-100 | Your closed-loop attribution is unique |
| first party data cannabis | Est. 30-50 | Privacy-first positioning |
| cannabis programmatic advertising | Est. 100+ | Your DSP enables this |
| dispensary ROAS tracking | Est. 50-100 | Real measurement — your differentiator |
| cannabis commerce media | Est. 30-50 | You launched this in 2023! |
| Keyword | Volume | CPC | Surfside Angle |
|---|---|---|---|
| text message marketing platform | 90 | $28.71 | SMS is a channel in your platform |
| contextual ad targeting | 90 | $17.13 | Your DSP does this |
| dispensary credit card processing | 110 | $15.59 | POS integration partnerships |
| audience ai | 110 | $12.26 | AI-powered audience building |
| dispensary ecommerce | 50 | $7.69 | Ecommerce attribution + commerce media |
Own the AI Answers
Position Surfside as THE answer for cannabis data + advertising questions
| Keyword | AI Question to Target | Volume |
|---|---|---|
| dispensary marketing | "What's the best marketing platform for cannabis dispensaries?" | 1,000 |
| cannabis advertising | "How do cannabis brands advertise legally?" | 480 |
| first-party data | "How do dispensaries use first-party data for marketing?" | Est. 200+ |
| cannabis attribution | "How do you measure cannabis advertising ROI?" | Est. 100+ |
| CDP vs CRM | "What's the difference between CDP and CRM for dispensaries?" | Est. 50+ |
| commerce media | "What is commerce media for cannabis retail?" | Est. 50+ |
Double Your Traffic
From 41K to 80K+ monthly visits — close the gap with Alpine IQ
| Month | Baseline | New SEO Traffic | AI Traffic | Total |
|---|---|---|---|---|
| Month 1 | 13,705 | +392 (5%) | +150 | 14,247 |
| Month 2 | 13,705 | +1,176 (15%) | +350 | 15,231 |
| Month 3 | 13,705 | +1,960 (25%) | +600 | 16,265 |
| Month 4 | 13,705 | +2,744 (35%) | +900 | 17,349 |
| Month 5 | 13,705 | +3,528 (45%) | +1,200 | 18,433 |
| Month 6 | 13,705 | +4,704 (60%) | +1,500 | 19,909 |
*Projection based on capturing 60% of 7,840 monthly searches from instant wins, plus category-creating CDP content driving additional traffic. AI traffic estimated from growing AI search visibility.
Your 90-Day Rollout
Capture instant wins + define the CDP category
⚡ Instant Win Keywords
- Create "Cannabis Marketing Platform Guide" (1,000+ searches)
- Publish "CBD Branding Strategy" (KD 4, 170 searches)
- Build "Best Ecommerce for Dispensaries" comparison (KD 1!)
- Launch "Cannabis Email Marketing Best Practices" hub
📊 Category Creation
- Create "What is a Cannabis CDP?" pillar page
- Publish "CDP vs CRM for Dispensaries" comparison
- Build "First-Party Data Activation Guide"
- Launch "Cannabis Attribution Playbook"
💎 High-Value Content
- Publish "Commerce Media for Cannabis Retail" deep dive
- Create "Programmatic Cannabis Advertising" guide
- Build case study hub with ROAS metrics
- Launch Co-Op Program content for brands + retailers
CEO Dashboard: Success Metrics
Ready to Dominate Cannabis Marketing Search?
Let's turn Surfside's product leadership into search leadership.


