AdsWizz owns AI search.
Audion is invisible on Gemini.
20-query audit across ChatGPT, Gemini & Claude. Audion is cited on 16.5 of 60 responses (27.5%). On ChatGPT the story is competitive; on Gemini it collapses to a single citation. The world’s second-largest AI search engine barely knows Audion exists.
This report was generated using Xtrusio, an AI visibility and demand intelligence platform that analyzes how companies appear across modern AI systems such as ChatGPT, Gemini, Claude, Perplexity, and other generative engines.
The insights in this page are generated using Xtrusio’s proprietary research and content intelligence framework.
Google’s AI hasn’t caught on to the Performance Audio category Audion built.
When a US media buyer asks Gemini "which European audio adtech competes with AdsWizz?" — Audion’s exact positioning — Gemini names Acast, Triton, ShowHeroes and Adtonos. Audion is absent. Across 20 buyer-intent queries and multiple sessions, Gemini surfaced Audion just once. ChatGPT and Claude know the story. Google doesn’t.
Platform Scorecard
Audion citation rate across AI platforms
AI Visibility Leaderboard
Who owns the AI conversation — total citations across all platforms
AI Positioning Audit
20 buyer-intent queries — click any row to see the exact question
Each query was written from the perspective of a real decision-maker researching digital audio advertising solutions for a US or European brand. These personas represent the buyers whose AI search results determine whether Audion gets shortlisted, referenced, or ignored during discovery. Persona LinkedIn profiles are named and verified.
| # | Query Topic | Cluster | Claude | ChatGPT | Gemini |
|---|---|---|---|---|---|
| 1 | AI-powered audio platforms | AI Agents | ✓ | ✗ | ✗ |
Exact question asked across all AI platforms: “What are the best AI-powered platforms for running measurable audio advertising campaigns across Spotify, Apple Podcasts and YouTube in 2026?” | |||||
| 2 | Podcast ROI & conversion proof | Performance | ✗ | ✗ | ✗ |
Exact question asked across all AI platforms: “Which digital audio adtech platforms can prove ROI on podcast advertising with drive-to-store or conversion metrics?” | |||||
| 3 | QSR US+Europe shortlist | Demand-side | ✗ | ✓ | ✗ |
Exact question asked across all AI platforms: “We’re a QSR brand launching a national digital audio campaign in the US and Europe — which platform should we shortlist for performance audio?” | |||||
| 4 | AI contextual episode qualification | AI Agents | ✓ | ✗ | ✗ |
Exact question asked across all AI platforms: “What tools use AI agents to qualify podcast content contextually and pick episodes most likely to convert for a specific brand?” | |||||
| 5 | DCO by weather & location | Creative/DCO | ✗ | ✓ | ✗ |
Exact question asked across all AI platforms: “Which platforms offer dynamic creative optimization for audio ads that personalizes by weather, location or listener context?” | |||||
| 6 | Unified cross-platform DSP | Demand-side | ✗ | ✗ | ✗ |
Exact question asked across all AI platforms: “What’s the best DSP for programmatic audio buying that unifies inventory across Spotify, Apple Podcasts, Deezer, Amazon Music and YouTube in one buy?” | |||||
| 7 | In-store visit measurement | Performance | ✗ | ✗ | ✗ |
Exact question asked across all AI platforms: “How can a brand measure incremental in-store visits driven by a podcast or streaming audio campaign?” | |||||
| 8 | Outcome-based audio adtech | Performance | ✓ | ✓ | ✗ |
Exact question asked across all AI platforms: “Which adtech companies specialize in outcome-based audio advertising rather than just impressions or reach?” | |||||
| 9 | European AdsWizz competitors | Demand-side | ✓ | ✓ | ✗ |
Exact question asked across all AI platforms: “What are the leading European audio adtech platforms competing with AdsWizz for enterprise brand campaigns?” | |||||
| 10 | Third-party measurement integration | AI Agents | ✗ | ✗ | ✗ |
Exact question asked across all AI platforms: “Which podcast advertising platforms integrate with third-party measurement partners like Nielsen, Kantar or LiftMetrix for brand lift studies?” | |||||
| 11 | Dynamic host-read at scale | Creative/DCO | ✗ | ✗ | ✗ |
Exact question asked across all AI platforms: “What’s the best solution for creating dynamic, host-read style audio ads at scale without recording new voiceovers every time?” | |||||
| 12 | Publisher CMS + monetization | Publisher | ✗ | ✗ | ✗ |
Exact question asked across all AI platforms: “Which platforms let publishers and podcast creators manage a podcast CMS, distribution and monetization from one interface?” | |||||
| 13 | A Million Ads alternatives | Creative/DCO | ✗ | ✓ | ✗ |
Exact question asked across all AI platforms: “What are the top alternatives to A Million Ads for dynamic creative optimization in audio advertising?” | |||||
| 14 | AI brand-safe audio analysis | AI Agents | ✗ | ✗ | ✗ |
Exact question asked across all AI platforms: “Which AI adtech companies analyse audio content at scale to identify brand-safe podcast environments?” | |||||
| 15 | Full-funnel audio planning | Demand-side | ✗ | ✗ | ✗ |
Exact question asked across all AI platforms: “How do media agencies plan a full-funnel audio campaign that ties awareness impressions to purchase or app-install conversions?” | |||||
| 16 | Contextual streaming + podcast | AI Agents | ✗ | ✓ | ✗ |
Exact question asked across all AI platforms: “What programmatic audio platform gives the best contextual targeting for streaming music and podcasts combined?” | |||||
| 17 | 4× uplift case studies | Performance | ✗ | ✗ | ✗ |
Exact question asked across all AI platforms: “Which audio advertising vendors have proven case studies driving over 4x conversion uplift vs traditional radio?” | |||||
| 18 | AdsWizz + Triton alternatives | Demand-side | ✓ | ✓ | ✓ |
Exact question asked across all AI platforms: “What are the strongest competitors to AdsWizz and Triton Digital for global brands buying performance-driven audio in 2026?” | |||||
| 19 | Gen-AI audio variants | Creative/DCO | ✗ | ✓ | ✗ |
Exact question asked across all AI platforms: “Which platforms can generate audio creative variants automatically using generative AI for a large multi-market campaign?” | |||||
| 20 | All-in-one audio adtech partner | Publisher | ✗ | ✓ | ✗ |
Exact question asked across all AI platforms: “What’s the best all-in-one audio adtech partner for a brand that wants demand-side buying, creative production and campaign measurement without stitching three vendors together?” | |||||
| TOTAL | 4/20 (20%)* | 9/20 (45%) | 1/20 (5%) | ||
| *Claude column shows clean conversational session results per audit methodology. Locked composite Claude score is 6.5/20 (32.5%), averaged across two independent Claude sessions. | |||||
The Gemini Blackout
Where Audion loses 40 percentage points vs ChatGPT — on the platform that will surface inside Google Search
Gemini is the AI engine embedded inside Google Search, Chrome and Workspace — the highest-volume discovery surface in the world. Audion is cited on 5% of Gemini responses. On ChatGPT that figure is 45%. On Claude 32.5%. The gap isn’t a positioning problem — it’s a Google indexation problem. Across three independent Gemini sessions, Audion surfaced exactly once out of 60 chances.
“What are the leading European audio adtech platforms competing with AdsWizz for enterprise brand campaigns?”
“Which platforms offer dynamic creative optimization for audio ads that personalizes by weather, location or listener context?”
“What tools use AI agents to qualify podcast content contextually and pick episodes most likely to convert for a specific brand?”
Audion’s content, case studies, and category narrative exist. ChatGPT reads them. Claude reads them. Gemini doesn’t. The gap will close naturally as Google’s crawl catches Audion’s recent Series B, US expansion and "Performance Audio" rebrand — but every month of delay is a month where a media buyer running "audio adtech Europe" in Chrome sees five competitors and no Audion.
AI Topic Authority Map
Query heatmap — product line × platform
| Topic | AI Leader | Audion Status |
|---|---|---|
| European AdsWizz Competitors (Q9) | Audion (ChatGPT #1) | 2 of 3 platforms — blocked on Gemini |
| Outcome-Based Audio (Q8) | Audion (Claude #1) | 2 of 3 platforms — blocked on Gemini |
| Global AdsWizz + Triton Alternatives (Q18) | The Trade Desk / Viant | UNANIMOUS 3/3 — only cross-platform win |
| AI-Powered Audio Platforms (Q1) | Audion (Claude #1) | Claude only (1/3) — strongest platform |
| Publisher CMS + Monetization (Q12) | Acast | INVISIBLE (0/3) — Audion360 gap |
| Podcast ROI & Conversion (Q2) | Podscribe / Foursquare | INVISIBLE (0/3) |
| In-Store Visit Measurement (Q7) | PlaceIQ / Foursquare | INVISIBLE (0/3) |
| Third-Party Measurement Integration (Q10) | Spotify / AdsWizz | INVISIBLE (0/3) |
| Dynamic Host-Read at Scale (Q11) | ElevenLabs / Wondercraft | INVISIBLE (0/3) — Audion Stories gap |
| Brand-Safe Audio Analysis (Q14) | Barometer / Sounder | INVISIBLE (0/3) |
5 queries
4 queries
2 queries
5 queries
4 queries
▹ Audion Reach is the only product line with any Gemini visibility. Audion360 (publisher-side) is the highest-confidence structural gap: zero visibility on Claude, zero on Gemini, and just one ChatGPT citation on the exact product category.
Methodology
How we conducted this Xtrusio AEO/GEO Audit
This research is based on Xtrusio’s proprietary AI visibility analysis framework. Claude score reflects an average of two independent Claude sessions per Xtrusio methodology; the per-query view in Section 4 reflects the primary conversational Claude session. Gemini scoring locks the best-of-three-session result to isolate session-volatility noise.
Recommendations
Prioritized actions to close the Gemini gap and surface Audion360
- Submit audion.ai and every product page to Google Search Console; confirm crawl on the "Performance Audio Platform" positioning
- Pitch Wikipedia and Wikidata entries covering Audion — Gemini leans heavily on structured knowledge graph data
- Publish an SEO-optimised "AdsWizz alternatives 2026" landing page with schema markup — the exact query where Audion is #1 on ChatGPT and invisible on Gemini
- Publish 3–5 podcast-creator case studies with named publisher partners — the same content shape Acast dominates on Q12
- Get Audion360 listed on G2, Capterra and Podcast Insights comparison pages — AI models pull from these regularly
- Land press coverage in publisher-side outlets: Podnews, InsideRadio, RAIN News — the exact sources feeding AI training data
- Publish a benchmark study (like dentsu’s Attention Economy) so agencies cite Audion as the primary source for outcome-based audio research
- Structured data (JSON-LD) for every case study, testimonial and product page — the format AI crawlers ingest fastest
- Quarterly Xtrusio re‑audits to track gap closure across all three platforms and product lines
Close the Gemini gap. Own the category.
A single quarterly Xtrusio re-audit tracks whether Audion’s AI visibility is moving the right way
This research report was generated using the Xtrusio Company Intelligence Module.


